335.20Jun 12, 2026 EOD
| Majestic Auto Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500267 | NSE Symbol: | MAJESAUT | P/E(TTM): | 20.86 |
| ISIN Demat: | INE201B01022 | Div & Yield%: | 17.90 | EPS(TTM): | 16.07 |
| Book Value(₹): | 632.03 | Market Cap(₹Cr.): | 348.61 | Face Value(₹): | 10.00 |
| Majestic Auto Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 500267 | |
| NSE Symbol: | MAJESAUT | |
| P/E(TTM): | 20.86 | |
| ISIN Demat: | INE201B01022 | |
| Div & Yield%: | 17.90 | |
| EPS(TTM): | 16.07 | |
| Book Value(₹): | 632.03 | |
| Market Cap(₹Cr.): | 348.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
335.20Jun 12, 2026 EOD |
335.60000000000002Jun 12, 2026 EOD |
| Today's Change(₹) |
0.20 (0.06 %) |
1.60 (0.48 %) |
| Open(₹) |
335.00
|
344.80
|
| Prev Close(₹) |
335.00
|
334.00
|
| Volume |
265
|
768
|
| Today's Range(₹) |
338.00 - 334.75
|
344.80 - 334.15
|
| 52-Week Range(₹) |
464.90 - 334.75
|
344.90 - 274.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|